Most Recent Rocky Mount Homes For Sale
| View All Rocky Mount Homes For Sale | ||
|
133 Bridgeport Ct, Rocky Mount, NC 27804 | $140,000 3 beds 2 baths |
|
117 Bridgeport Ct, Rocky Mount, NC 27804 | $150,000 3 beds 2 baths |
|
4253 4262 Belgreen, Rocky Mount, NC 27804 | $150,000 3 beds 2 baths |
Real Estate Resources |
Rocky Mount Apartments
There are 16 apartments found in and near the Rocky Mount area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings